Niviuk Koyot 5 Paraglider
$4,250.00
Pre-order
Color
Size
Out of stock, available for pre-order
1
Save this product for later
Niviuk Koyot 5 Paraglider
Product Details
Niviuk Koyot 5 Paraglider
FEEL THE PILOT WITHIN YOU
Enter the exciting world of paragliding. If you know that a passion for flying is in your nature and you want to continue to progress as a pilot, the Koyot 5 is the glider for you. It will be your most faithful companion to experience new incredible adventures in the sky. Learn to fly safely, simply and comprehensively.
Instruction, progression, recreational flying
Certified EN A, the Koyot 5 is the ideal companion for progression pilots looking for a fun glider.
Nitinol reinforcements in the canopy
The Koyot 5 is even more durable due to the Nitinol reinforcements in the leading edge. The canopy of the Koyot 5 is capable of withstanding countless hours of inflating, packing and unpacking.
Configure and order your wing.
You can select standard colours or, at additional cost, you can also personalise it and/or add the logos of your choice. As you like it!
Technical specifications
22 | 24 | 26 | 28 | 31 | |||
---|---|---|---|---|---|---|---|
CELLS | NUMBER | 39 | 39 | 39 | 39 | 39 | |
ASPECT RATIO | FLAT | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | |
PROJECTED | 3,55 | 3,55 | 3,55 | 3,55 | 3,55 | ||
AREA | FLAT | m² | 22 | 24 | 26 | 28 | 31 |
PROJECTED | m² | 18,92 | 20,62 | 22,24 | 23,99 | 26,55 | |
SPAN | FLAT | m | 10,27 | 10,72 | 11,13 | 11,56 | 12,16 |
CHORD | MAXIMUM | m | 2,66 | 2,77 | 2,88 | 3 | 3,15 |
LINES | TOTAL | m | 213 | 223 | 233 | 242 | 255 |
MAIN | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | ||
RISERS | NUMBER | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | |
SPEED-BAR | mm | 130 | 130 | 130 | 130 | 130 | |
GLIDER WEIGHT | kg | 4,2 | 4,5 | 4,8 | 5,1 | 5,5 | |
TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 45-70 | 60-80 | 75-95 | 90-115 | 110-135 |
CERTIFICATION |
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
Display prices in:USD