20 Gore PDA with Paraswivel #5703
Our parachutes are available in two different designs – the P.D.A. (pulled down apex) and L.A.R.A. (low aspect annular ratio). The P.D.A. design was the first improvement in hang glider reserves over the older conical parachutes. The P.D.A. has a line connected to the parachute apex that pulls down the apex, flattens the parachute, and increases inflated diameter. This increases drag and reduces the sink rate, which gives performance with a lighter, less expensive chute and a smaller pack volume.
All hang gliding parachutes are fitted with a 25-foot bridle and a paraswivel connection between the bridle and parachute lines. The 25 foot bridle extends beyond the glider wings so that the deployment bag will reach clear air beyond the glider before the lines are pulled from the deployment bag. This reduces the chance of entanglement with the glider. The paraswivel prevents a spinning or rotating glider from twisting up the parachute lines and closing the canopy during descent.
All paragliding parachutes are fitted with a 4-foot bridle so that the parachute canopy will deploy below the main paraglide canopy. A paraswivel attachment is optional.
PDA SPECS
| MODEL | GORES | ITEM WEIGHT (LBS) | DIAMETER (FT) | SQ FT | PILOT WEIGHT MAX (LBS) | SUSPENSION LINES | BRIDLE / RISER STRENGTH (LBS) |
| P.D.A. 20, HG* | 20 | 5.0 | 18.4 | 238.0 | 250 | 250 LBS | NYLON 6,000 |
| P.D.A. 20, PG* | 20 | 4.5 | 18.4 | 238.0 | 175 | 400 LBS | NYLON 6,000 |
| P.D.A. 22, HG* | 22 | 6.0 | 20.0 | 302.0 | 260 | 400 LBS | NYLON 6,000 |
| P.D.A. 22, PG* | 22 | 5.5 | 20.0 | 302.0 | 230 | 400 LBS | NYLON 6,000 |
| P.D.A. 24, HG* | 24 | 8.5 | 21.9 | 336.0 | 350 | 360 LBS | NYLON 9,800 |
| P.D.A. 24, PG* | 24 | 8.0 | 21.9 | 336.0 | 300 | 360 LBS | NYLON 9,800 |
| *ADD 1 LB IN ITEM WEIGHT FOR THE PARASWIVEL ON THE P.D.A. | |||||||

