Koyot 6
$3,995.00
Pre-order
Out of stock, available for pre-order
1
Save this product for later
Koyot 6
Product Details
School and progression.
The Koyot 6 is the ideal tool for student progression. Suitable both for first flights and for advancing through the learning process.
Progress with total confidence
The Koyot 6 supports the pilot smoothly and encourages progression from day one. This new generation offers an unprecedented level of stability and balance.

More stability
Tested in flight by our pilots, the new configuration offers increased stability.
The position, size, orientation, and optimized profile of the lateral stabilizers improve spiral exit and significantly reduce residual roll.
Intuitive and forgiving handling
Designed for beginner pilots and training schools, it allows you to progress with complete confidence. Take-off is even easier, as the wing naturally settles itself into the correct position. The long brake travel is smooth and precise, enhancing the playful character of the Koyot while forgiving the small inaccuracies typical of pilots in the learning phase.
You can configure custom colors add logos to you wing direct on the Niviuk page at an additional cost and send the link with this info to us.

Technical specifications
| 20 | 22 | 24 | 26 | 28 | 30 | |||
|---|---|---|---|---|---|---|---|---|
| CELLS | NUMBER | 38 | 38 | 38 | 38 | 38 | 38 | |
| ASPECT RATIO | FLAT | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 | |
| PROJECTED | 3,70 | 3,70 | 3,70 | 3,70 | 3,70 | 3,70 | ||
| AREA | FLAT | m² | 20 | 22 | 24 | 26 | 28 | 30 |
| PROJECTED | m² | 17,29 | 19,00 | 20,74 | 22,47 | 24,20 | 25,90 | |
| SPAN | FLAT | m | 9,70 | 10,17 | 10,62 | 11,05 | 11,47 | 11,87 |
| CHORD | MAXIMUM | m | 2,54 | 2,66 | 2,78 | 2,89 | 3,00 | 3,11 |
| LINES | TOTAL | m | 236 | 248 | 260 | 271 | 281 | 291 |
| MAIN | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | ||
| RISERS | NUMBER | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | |
| SPEED-BAR | mm | 130 | 130 | 130 | 130 | 130 | 130 | |
| GLIDER WEIGHT | kg | 4,08 | 4,48 | 4,78 | 5,14 | 5,42 | 5,63 | |
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 50-70 | 55-80 | 65-90 | 80-105 | 95-119 | 110-135 |
| CERTIFICATION |
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
The total weight of the wing may differ ±2% due to variations in the weight of the fabric supplied by the manufacturers.
Powered by Lightspeed
Display prices in:USD

